AI overviewOn demand
Summarise this dataset or ask a question about its contents.
Data and Resources
-
Subscriber readiness registerCSV
Source: ICTA (EARTTFDFP).
-
Screened subscriber locationsGeoJSON
Source: ICTA (EARTTFDFP).
Additional Info
| Field | Value |
|---|---|
| Author | ICT Authority (ICTA) |
| Last Updated | October 5, 2026, 06:56 (UTC) |
| Created | September 26, 2026, 17:08 (UTC) |
| coverage_period | Not specified in supplied register |
| data_quality | 194 named source records. Administrative matches require exact normalized names and consistent county evidence. Location-derived counties are labelled. Installation flags coexist with pending-work notes and do not prove 100% completion. |
| icta_import_key | earttfdfp-connectivity |
| icta_import_state | complete |
| spatial | {"type":"Polygon","coordinates":[[[34.294769,0.527832],[34.294769,3.7233463098591524],[34.2833,3.7311],[34.2664,3.7486],[34.2579,3.7669],[34.2456,3.7842],[34.2332,3.7811],[34.229,3.7745],[34.2268,3.7745],[34.226,3.7829],[34.2203,3.7845],[34.1855,3.7712],[34.1709,3.7681],[34.166,3.7739],[34.1901,3.7832],[34.1886,3.7955],[34.1705,3.8006],[34.1635,3.7981],[34.159,3.8018],[34.1537,3.8003],[34.1532,3.8073],[34.1583,3.8079],[34.1639,3.8108],[34.1686,3.8187],[34.18,3.8319],[34.226,3.8314],[34.225,3.8525],[34.2155,3.8812],[34.2046,3.8825],[34.175,3.88],[34.1707,3.8769],[34.1669,3.8702],[34.1526,3.8692],[34.1278,3.8725],[34.1094,3.8688],[34.0926,3.8602],[34.0884,3.8616],[34.0914,3.8856],[34.1163,3.8978],[34.1199,3.9012],[34.1346,3.9617],[34.1057,3.977],[34.0821,4.0026],[34.06,4.0099],[34.0588,4.0281],[34.0876,4.037],[34.0913,4.0495],[34.0916,4.0617],[34.0797,4.0858],[34.0631,4.0946],[34.0495,4.1215],[34.0657,4.1444],[34.0474,4.1795],[34.002,4.2214],[34.0177,4.236],[33.9921,4.256],[34.2232,4.4828],[34.2256,4.4811],[34.2269,4.4823],[34.3715,4.6243],[34.6718,4.755],[34.9287,4.8588],[34.9289,4.8573],[35.2624,4.9804],[35.2635,4.9777],[35.2654,4.9772],[35.2996,4.9829],[35.3507,5.01],[35.4079,5.0612],[35.441,5.0582],[35.426,4.9859],[35.42,4.9438],[35.5193,4.9588],[35.5374,4.9588],[35.524,4.9163],[35.5194,4.9181],[35.5156,4.8786],[35.503,4.8094],[35.4973,4.7948],[35.487,4.7774],[35.5056,4.7636],[35.5103,4.7481],[35.5836,4.6239],[35.6912,4.6251],[35.6984,4.6228],[35.7048,4.623],[35.7076,4.6311],[35.736,4.6669],[35.7661,4.6819],[35.7842,4.6729],[35.7926,4.6264],[35.8699,4.6273],[35.9029,4.5896],[35.9654,4.5115],[35.9969,4.4914],[36.0391,4.4541],[36.0436,4.4512],[36.0521,4.4492],[36.0503,4.4463],[36.0495,4.2787],[36.0521,3.2385],[36.0741,3.2259],[36.0833,3.2255],[36.1013,3.2205],[36.1109,3.2207],[36.1209,3.2133],[36.1379,3.2087],[36.1413,3.2099],[36.1423,3.2119],[36.1399,3.2149],[36.1441,3.2227],[36.1461,3.2233],[36.1485,3.2217],[36.1517,3.2147],[36.1505,3.1907],[36.1385,3.1515],[36.1393,3.1489],[36.1459,3.1423],[36.1495,3.1347],[36.1521,3.1172],[36.1497,3.0955],[36.1525,3.0911],[36.1527,3.0865],[36.1519,3.0815],[36.1473,3.0741],[36.1409,3.0725],[36.1398,3.0656],[36.142,3.0618],[36.1423,3.0533],[36.1407,3.0365],[36.1369,3.0295],[36.1364,3.018],[36.1318,3.0145],[36.1276,3.0075],[36.1238,2.9852],[36.1256,2.9841],[36.1296,2.9854],[36.13,2.9792],[36.1333,2.9827],[36.1374,2.9843],[36.1341,2.9685],[36.1385,2.9703],[36.1643,2.9677],[36.1703,2.9691],[36.1793,2.9673],[36.1927,2.9691],[36.2031,2.9623],[36.2175,2.9599],[36.2227,2.9563],[36.2249,2.9569],[36.2251,2.9587],[36.2331,2.9585],[36.2477,2.9507],[36.2549,2.9561],[36.2556,2.9656],[36.2537,2.9695],[36.2548,2.9704],[36.2582,2.9638],[36.2613,2.9396],[36.2672,2.9255],[36.2693,2.9141],[36.2827,2.8964],[36.2914,2.8926],[36.2996,2.8925],[36.3225,2.8786],[36.3462,2.8675],[36.3596,2.8659],[36.364,2.8625],[36.3668,2.8568],[36.3785,2.8459],[36.3836,2.8386],[36.387,2.832],[36.3882,2.8216],[36.3959,2.8047],[36.4117,2.7784],[36.4132,2.7736],[36.4187,2.7675],[36.4219,2.7496],[36.4213,2.7404],[36.4293,2.723],[36.4322,2.7187],[36.4471,2.7102],[36.4468,2.7073],[36.4367,2.6927],[36.4339,2.6835],[36.4361,2.6693],[36.4347,2.6523],[36.4381,2.6434],[36.4383,2.6341],[36.4535,2.6129],[36.4639,2.6097],[36.4729,2.6093],[36.4743,2.6017],[36.4935,2.5761],[36.5149,2.5605],[36.5248,2.5304],[36.5302,2.5264],[36.5311,2.5005],[36.5275,2.4867],[36.5295,2.4733],[36.5255,2.4621],[36.5243,2.4521],[36.5256,2.4468],[36.5323,2.4353],[36.5389,2.4117],[36.5418,2.4084],[36.5478,2.4072],[36.5527,2.4027],[36.5599,2.4005],[36.5664,2.4039],[36.568,2.4085],[36.5755,2.4079],[36.5795,2.4109],[36.5861,2.4111],[36.593,2.4173],[36.6025,2.4092],[36.6013,2.4095],[36.6013,2.3608],[36.7233,2.3026],[36.7239,2.292],[36.722,2.2859],[36.7236,2.276],[36.7151,2.2672],[36.7086,2.2643],[36.7127,2.2611],[36.7143,2.2555],[36.7139,2.246],[36.7104,2.2407],[36.7124,2.2367],[36.7121,2.2263],[36.7115,2.2241],[36.7041,2.2215],[36.7004,2.2176],[36.7018,2.2039],[36.6814,2.1973],[36.6708,2.1909],[36.6587,2.1789],[36.6487,2.1731],[36.6365,2.1682],[36.6206,2.1654],[36.6129,2.1611],[36.6132,2.1629],[36.6111,2.1629],[36.5996,2.1536],[36.595,2.1464],[36.5879,2.1458],[36.585,2.1409],[36.5806,2.1258],[36.5647,2.1084],[36.5676,2.0965],[36.5661,2.085],[36.5692,2.0583],[36.5611,2.0502],[36.5582,2.0504],[36.5563,2.0485],[36.556,2.0429],[36.5518,2.0346],[36.5499,2.0316],[36.5474,2.0325],[36.5445,2.0277],[36.5474,2.0212],[36.5473,2.0083],[36.545,2.0118],[36.5431,2.0121],[36.5402,2.0076],[36.5454,2.004],[36.5467,1.9953],[36.541,1.9778],[36.5364,1.9703],[36.5322,1.9583],[36.5325,1.9544],[36.5342,1.9535],[36.5379,1.9551],[36.5396,1.9609],[36.5412,1.9603],[36.5397,1.944],[36.5421,1.9294],[36.5414,1.9187],[36.5384,1.9128],[36.5375,1.9064],[36.533,1.9047],[36.5291,1.8969],[36.5256,1.8952],[36.5248,1.8905],[36.5218,1.8901],[36.5203,1.8865],[36.5161,1.8844],[36.5151,1.8806],[36.5149,1.8636],[36.5166,1.8518],[36.5185,1.8475],[36.5229,1.8527],[36.5249,1.8485],[36.5216,1.8372],[36.5245,1.8336],[36.523,1.8306],[36.5173,1.8322],[36.5147,1.8311],[36.5157,1.8222],[36.5226,1.8136],[36.5316,1.808],[36.5272,1.801],[36.5224,1.7972],[36.5254,1.7944],[36.524,1.792],[36.5254,1.7904],[36.5217,1.7845],[36.5172,1.7824],[36.5192,1.7792],[36.5189,1.7723],[36.513,1.7755],[36.5116,1.7731],[36.5129,1.7684],[36.5186,1.7645],[36.5193,1.7569],[36.5228,1.7583],[36.5256,1.7643],[36.5279,1.7578],[36.5207,1.7468],[36.5159,1.7466],[36.5096,1.7383],[36.5087,1.7251],[36.504,1.7198],[36.5038,1.7114],[36.4998,1.7074],[36.4871,1.7045],[36.4856,1.6866],[36.4815,1.6843],[36.4776,1.6719],[36.4703,1.6614],[36.4692,1.6422],[36.4642,1.6276],[36.4636,1.6152],[36.4552,1.6145],[36.4474,1.6189],[36.4411,1.615],[36.4381,1.603],[36.4331,1.597],[36.4324,1.5892],[36.4286,1.5835],[36.4269,1.5739],[36.4209,1.571],[36.4133,1.5623],[36.3965,1.5267],[36.3895,1.5251],[36.3855,1.5324],[36.3796,1.5373],[36.3753,1.5442],[36.3725,1.5707],[36.376,1.575],[36.3771,1.5861],[36.3726,1.5949],[36.3701,1.5965],[36.3588,1.5871],[36.357,1.5711],[36.3463,1.571],[36.3448,1.5722],[36.3446,1.5785],[36.3415,1.5735],[36.3346,1.5694],[36.3026,1.5413],[36.3011,1.5346],[36.301,1.5148],[36.2968,1.5043],[36.2999,1.4961],[36.3,1.4911],[36.2895,1.4698],[36.2925,1.4689],[36.3211,1.4761],[36.3271,1.4709],[36.3415,1.4515],[36.3487,1.4445],[36.3558,1.4413],[36.3627,1.4431],[36.3676,1.4426],[36.3747,1.4463],[36.3802,1.4456],[36.3868,1.4499],[36.3927,1.4493],[36.4015,1.4373],[36.409,1.4326],[36.4199,1.4206],[36.4274,1.4192],[36.4282,1.4125],[36.4379,1.4159],[36.4418,1.4145],[36.4474,1.4165],[36.4505,1.4141],[36.4508,1.41],[36.4553,1.4023],[36.462,1.4072],[36.4669,1.4025],[36.466,1.3846],[36.4604,1.3717],[36.4409,1.3617],[36.434,1.3526],[36.4248,1.3496],[36.4223,1.3465],[36.4211,1.3347],[36.4124,1.3297],[36.4039,1.3173],[36.396,1.3184],[36.3937,1.3157],[36.3982,1.3115],[36.403,1.3121],[36.4061,1.3036],[36.4108,1.3042],[36.421,1.2996],[36.4267,1.3046],[36.4359,1.3081],[36.4381,1.3049],[36.4367,1.2953],[36.4407,1.2911],[36.4444,1.2822],[36.4503,1.2765],[36.4532,1.2647],[36.4531,1.2596],[36.4472,1.2561],[36.45,1.2529],[36.4472,1.2521],[36.4305,1.2668],[36.4238,1.2671],[36.4176,1.2744],[36.4096,1.2789],[36.4042,1.2734],[36.3969,1.2771],[36.395,1.2699],[36.3912,1.2705],[36.3893,1.2674],[36.3966,1.2592],[36.405,1.2562],[36.4094,1.2633],[36.4125,1.2638],[36.4144,1.2598],[36.4151,1.2462],[36.4212,1.2384],[36.4171,1.2308],[36.4119,1.2362],[36.4057,1.2342],[36.3951,1.2249],[36.3974,1.2118],[36.3966,1.1948],[36.3901,1.1888],[36.3915,1.1796],[36.3948,1.1771],[36.3979,1.1774],[36.4199,1.1907],[36.4272,1.1874],[36.4333,1.1824],[36.438,1.1826],[36.4427,1.1792],[36.4409,1.163],[36.4361,1.1547],[36.4336,1.1436],[36.44,1.1378],[36.44,1.1338],[36.4447,1.1198],[36.4445,1.1115],[36.4398,1.1008],[36.4388,1.091],[36.4391,1.0851],[36.4434,1.0755],[36.4425,1.0616],[36.4443,1.0571],[36.4426,1.041],[36.4472,1.0346],[36.4484,1.0277],[36.4532,1.0183],[36.4508,1.0017],[36.4437,0.9819],[36.428,0.9505],[36.4163,0.9365],[36.3943,0.9163],[36.393,0.9169],[36.3939,0.9248],[36.388,0.9309],[36.388,0.9451],[36.3906,0.9462],[36.3889,0.9494],[36.3843,0.9515],[36.3844,0.9549],[36.3753,0.9572],[36.3699,0.9559],[36.3654,0.959],[36.3641,0.9641],[36.3513,0.9669],[36.3477,0.9752],[36.3469,0.9913],[36.3426,0.9937],[36.3422,0.9983],[36.3173,0.9955],[36.1732,1.1752],[36.0973,1.1732],[36.0961,1.171],[35.7855,1.6559],[35.786,1.6615],[35.785,1.6595],[35.7811,1.6607],[35.7798,1.6594],[35.7794,1.6551],[35.7818,1.6536],[35.7775,1.649],[35.7773,1.6462],[35.7802,1.6432],[35.7812,1.6375],[35.7831,1.6382],[35.7865,1.6365],[35.7905,1.6307],[35.7871,1.6286],[35.7809,1.629],[35.7802,1.6272],[35.7806,1.6208],[35.7837,1.6182],[35.7842,1.6148],[35.7867,1.6135],[35.7833,1.6096],[35.7791,1.6092],[35.7818,1.6052],[35.7805,1.6004],[35.7824,1.5978],[35.7791,1.5931],[35.7841,1.5841],[35.7817,1.5842],[35.7797,1.5822],[35.7795,1.5754],[35.7755,1.5758],[35.776,1.5658],[35.7739,1.5568],[35.7706,1.5543],[35.7686,1.5492],[35.7692,1.5383],[35.7635,1.5367],[35.7623,1.5335],[35.7641,1.5315],[35.7607,1.5263],[35.7616,1.5233],[35.7561,1.5211],[35.7539,1.5157],[35.751,1.5142],[35.7524,1.5104],[35.7425,1.5088],[35.7416,1.5028],[35.7391,1.502],[35.7317,1.4922],[35.7289,1.4914],[35.7302,1.486],[35.7269,1.4848],[35.7247,1.4796],[35.7207,1.4782],[35.7193,1.4761],[35.7193,1.4727],[35.7234,1.465],[35.7231,1.4621],[35.7204,1.4607],[35.7207,1.4559],[35.7131,1.4522],[35.7122,1.4465],[35.7065,1.4425],[35.7086,1.4397],[35.709,1.4356],[35.7057,1.4326],[35.7082,1.4255],[35.7065,1.424],[35.7067,1.4207],[35.7116,1.417],[35.7072,1.4138],[35.7067,1.4102],[35.7103,1.4091],[35.7119,1.4063],[35.7046,1.4064],[35.7029,1.4046],[35.7029,1.3999],[35.6991,1.3946],[35.6992,1.392],[35.7029,1.3903],[35.6955,1.3815],[35.6959,1.3795],[35.6933,1.3769],[35.6947,1.372],[35.6928,1.3732],[35.6909,1.3718],[35.6919,1.3677],[35.6878,1.3626],[35.6885,1.3594],[35.691,1.3571],[35.6877,1.3514],[35.6887,1.3492],[35.691,1.3496],[35.6924,1.348],[35.6888,1.3458],[35.696,1.3432],[35.6949,1.3394],[35.6982,1.336],[35.6964,1.3333],[35.7001,1.3328],[35.6998,1.3303],[35.6971,1.3286],[35.6981,1.3254],[35.6969,1.3241],[35.6704,1.3195],[35.65502465,1.3138981282945736],[35.65502465,0.527832],[35.467556305154645,0.527832],[35.4635,0.5113],[35.4613,0.4601],[35.4675,0.4598],[35.4701,0.4546],[35.4713,0.4553],[35.4729,0.4537],[35.4762,0.4304],[35.4806,0.4254],[35.4812,0.4093],[35.4872,0.4093],[35.4796,0.3975],[35.4793,0.3936],[35.4849,0.391],[35.4881,0.3853],[35.4819,0.3838],[35.4787,0.3874],[35.4705,0.3831],[35.4684,0.3745],[35.4732,0.3688],[35.4804,0.3649],[35.4826,0.3559],[35.4884,0.3552],[35.4945,0.3497],[35.5025,0.3409],[35.507,0.3305],[35.5124,0.3296],[35.5137,0.3273],[35.5095,0.3194],[35.4959,0.3195],[35.4949,0.3178],[35.4975,0.3149],[35.4986,0.3091],[35.5042,0.2988],[35.4987,0.2959],[35.5004,0.293],[35.4997,0.2829],[35.4973,0.2787],[35.4947,0.279],[35.491,0.2681],[35.4946,0.2624],[35.4855,0.255],[35.4957,0.2367],[35.5049,0.2296],[35.5124,0.2331],[35.5278,0.235],[35.5293,0.2326],[35.5345,0.2339],[35.5402,0.2301],[35.537,0.2267],[35.5347,0.2273],[35.5307,0.2249],[35.5261,0.2183],[35.5272,0.2167],[35.5197,0.2074],[35.5197,0.2021],[35.5127,0.1932],[35.5551,0.1949],[35.5679,0.203],[35.5675,0.1913],[35.5752,0.1892],[35.5786,0.1834],[35.5854,0.1767],[35.5878,0.1762],[35.5907,0.1532],[35.5752,0.1193],[35.5738,0.0699],[35.5866,0.0378],[35.5229,0.0197],[35.5166,0.0196],[35.5139,0.0127],[35.4983,0.0144],[35.498,0.0165],[35.4942,0.0193],[35.4803,0.02],[35.4578,0.0146],[35.4579,0.0182],[35.4713,0.0242],[35.4664,0.0319],[35.4255,0.0313],[35.4041,0.033],[35.3902,0.0407],[35.369,0.0473],[35.3474,0.0653],[35.3499,0.0697],[35.3594,0.0691],[35.362,0.0765],[35.3642,0.0781],[35.3688,0.0761],[35.3719,0.0769],[35.387,0.1188],[35.3845,0.1212],[35.3807,0.1218],[35.3781,0.1198],[35.3732,0.1243],[35.37,0.1321],[35.3564,0.1353],[35.3339,0.1472],[35.3358,0.1479],[35.3359,0.1637],[35.3423,0.1756],[35.3407,0.1988],[35.3461,0.1976],[35.3471,0.1987],[35.3531,0.1954],[35.362,0.1953],[35.3656,0.1913],[35.3663,0.1997],[35.3578,0.2108],[35.3571,0.2155],[35.3422,0.2067],[35.3342,0.2165],[35.3315,0.2224],[35.3243,0.2283],[35.3218,0.2292],[35.3122,0.2189],[35.3068,0.224],[35.2988,0.2259],[35.2898,0.2333],[35.26,0.2772],[35.2614,0.2792],[35.2276,0.3286],[35.1967,0.3809],[35.1771,0.4247],[35.1719,0.4282],[35.1507,0.4602],[35.1418,0.4777],[35.1527,0.4916],[35.1582,0.5056],[35.158,0.5094],[35.1598,0.5094],[35.16280663829787,0.527832],[34.294769,0.527832]],[[35.6696,1.7351],[35.6733,1.7274],[35.6736561714708,1.7272773835920168],[35.6696,1.7351]],[[35.719852944823316,1.694428332300061],[35.7199,1.6943],[35.7256,1.6928],[35.719852944823316,1.694428332300061]]]} |
Technical metadata
| kddh_coverage | {"version":1,"source":"automatic","counties":["Trans Nzoia","Turkana","Uasin Gishu","West Pokot"],"national":false,"evidence":[{"resource":"fa4c4982-2c28-4054-a1e4-efe9263416dc","method":"county-values","field":"county","counties":["Trans Nzoia","Turkana","Uasin Gishu","West Pokot"],"matched_rows":187,"unmatched_rows":0},{"resource":"2e555ea6-62e2-45e7-8c1f-87bbdaadb8f1","method":"uploaded-geometry","rows":104,"county_reference":"Approximate county reference boundaries","extent":"bounding envelope"}],"errors":[]} |
|---|