AI overviewOn demand
Summarise this dataset or ask a question about its contents.
Data and Resources
-
Last-mile site registerCSV
Source: ICTA (Last-mile sites).
-
Screened last-mile institution locationsGeoJSON
Source: ICTA (Last-mile sites).
Additional Info
| Field | Value |
|---|---|
| Author | ICT Authority (ICTA) |
| Last Updated | October 5, 2026, 06:56 (UTC) |
| Created | September 26, 2026, 17:07 (UTC) |
| coverage_period | November 2023 filename reference |
| data_quality | Site inventory, not proof of connection. Point locations are screened against recorded counties. Unresolved locations remain in the table. The ambiguous nearest-OGN numeric field and engineering node coordinates are excluded. |
| icta_import_key | last-mile-sites |
| icta_import_state | complete |
| spatial | {"type":"MultiPolygon","coordinates":[[[[39.3735,-4.7171],[39.3751,-4.7157],[39.3799,-4.7168],[39.3779,-4.7204],[39.3785,-4.7176],[39.3735,-4.7171]]],[[[39.404,-4.7035],[39.409,-4.7007],[39.4124,-4.7001],[39.4101,-4.7012],[39.4099,-4.7046],[39.4071,-4.7054],[39.404,-4.7035]]],[[[39.4146,-4.701],[39.4135,-4.7018],[39.4132,-4.6987],[39.4157,-4.6965],[39.4146,-4.701]]],[[[39.3949,-4.6879],[39.3954,-4.6862],[39.4007,-4.6865],[39.4068,-4.6832],[39.4063,-4.6857],[39.4007,-4.6904],[39.3949,-4.6879]]],[[[39.4051,-4.6746],[39.4057,-4.6718],[39.4007,-4.6743],[39.3965,-4.6693],[39.3946,-4.6707],[39.3874,-4.6693],[39.3668,-4.6718],[39.3649,-4.6704],[39.3549,-4.6707],[39.3526,-4.6693],[39.3529,-4.6671],[39.3513,-4.6657],[39.3482,-4.6668],[39.3504,-4.6632],[39.3582,-4.6585],[39.3568,-4.656],[39.3579,-4.6537],[39.3618,-4.654],[39.366,-4.6579],[39.3782,-4.6579],[39.3807,-4.6601],[39.3882,-4.6599],[39.3899,-4.6618],[39.3951,-4.6618],[39.3965,-4.6599],[39.3946,-4.6587],[39.4004,-4.6576],[39.4068,-4.671],[39.4068,-4.6746],[39.4032,-4.6779],[39.4021,-4.6751],[39.4051,-4.6746]]],[[[39.2707,-4.661],[39.2679,-4.6593],[39.2679,-4.6537],[39.2724,-4.654],[39.284,-4.6624],[39.2871,-4.6632],[39.2865,-4.6621],[39.2882,-4.6618],[39.2901,-4.6632],[39.2938,-4.661],[39.2946,-4.6621],[39.2901,-4.6674],[39.284,-4.6696],[39.2832,-4.6715],[39.2768,-4.6707],[39.2715,-4.666],[39.2707,-4.661]]],[[[39.2865,-4.626],[39.2857,-4.6226],[39.2896,-4.6235],[39.2893,-4.6251],[39.2865,-4.626]]],[[[39.2915,-4.621],[39.291,-4.6187],[39.2932,-4.6218],[39.2915,-4.621]]],[[[39.2946,-4.6129],[39.294,-4.609],[39.2954,-4.6074],[39.2988,-4.6118],[39.2962,-4.6129],[39.2968,-4.6151],[39.2929,-4.6187],[39.2929,-4.6138],[39.2946,-4.6129]]],[[[39.2993,-4.609],[39.2968,-4.6037],[39.3018,-4.5987],[39.3035,-4.6079],[39.2993,-4.609]]],[[[39.3043,-4.6032],[39.3046,-4.6004],[39.3054,-4.6007],[39.3063,-4.6029],[39.3043,-4.6032]]],[[[39.4285,-4.5696],[39.4263,-4.5621],[39.431,-4.5654],[39.4301,-4.5671],[39.4329,-4.5737],[39.4285,-4.5696]]],[[[34.06,4.0099],[34.0588,4.0281],[34.0876,4.037],[34.0913,4.0495],[34.0916,4.0617],[34.0797,4.0858],[34.0631,4.0946],[34.0495,4.1215],[34.0657,4.1444],[34.0474,4.1795],[34.002,4.2214],[34.0177,4.236],[33.9921,4.256],[34.2232,4.4828],[34.2256,4.4811],[34.2269,4.4823],[34.3715,4.6243],[34.6718,4.755],[34.9287,4.8588],[34.9289,4.8573],[35.2624,4.9804],[35.2635,4.9777],[35.2654,4.9772],[35.2996,4.9829],[35.3507,5.01],[35.4079,5.0612],[35.441,5.0582],[35.426,4.9859],[35.42,4.9438],[35.5193,4.9588],[35.5374,4.9588],[35.524,4.9163],[35.5194,4.9181],[35.5156,4.8786],[35.503,4.8094],[35.4973,4.7948],[35.487,4.7774],[35.5056,4.7636],[35.5103,4.7481],[35.5836,4.6239],[35.6912,4.6251],[35.6984,4.6228],[35.7048,4.623],[35.7076,4.6311],[35.736,4.6669],[35.7661,4.6819],[35.7842,4.6729],[35.7926,4.6264],[35.8699,4.6273],[35.9029,4.5896],[35.9654,4.5115],[35.9969,4.4914],[36.0391,4.4541],[36.0436,4.4512],[36.0521,4.4492],[36.1142,4.45],[36.1555,4.4463],[36.2094,4.4448],[36.2441,4.4547],[36.2651,4.4436],[36.3527,4.4427],[36.3972,4.4392],[36.4539,4.4431],[36.5428,4.4397],[36.6169,4.4498],[36.6403,4.4499],[36.6564,4.44],[36.7126,4.4392],[36.8388,4.444],[36.8665,4.4318],[36.8955,4.4249],[36.9497,4.4042],[36.9561,4.3967],[36.9697,4.3945],[36.9814,4.3892],[36.9854,4.3853],[36.997,4.3789],[37.0394,4.3617],[37.0585,4.343],[37.0848,4.3255],[37.1042,4.2988],[37.1237,4.2828],[37.1614,4.2702],[37.1904,4.2542],[37.2481,4.2175],[37.3295,4.1643],[37.3536,4.1468],[37.4011,4.1182],[37.5097,4.0466],[37.516,4.0394],[37.5305,4.0313],[37.5537,4.0123],[37.577,3.9986],[37.5854,3.9906],[37.5972,3.985],[37.631,3.9625],[37.6371,3.9531],[37.65698924378109,3.940837],[40.00579339015606,3.940837],[40.0181,3.9474],[40.1066,3.9896],[40.119,3.9963],[40.1264,4.0024],[40.1908,4.0361],[40.2309,4.0463],[40.3726,4.1025],[40.3846,4.101],[40.3998,4.1159],[40.4396,4.1341],[40.649,4.2211],[40.6704,4.2294],[40.6871,4.2311],[40.706,4.243],[40.7211,4.2454],[40.7752,4.2772],[40.7922,4.2699],[40.8056,4.2539],[40.8263,4.2372],[40.881,4.1854],[40.9369,4.1483],[40.9546,4.1245],[40.9814,4.0925],[41.0072,4.0778],[41.0255,4.0613],[41.0418,4.05],[41.057,4.0264],[41.1013,3.9977],[41.1127,3.9869],[41.1463,3.9764],[41.1721,3.9617],[41.1917,3.9599],[41.2151,3.9749],[41.288,3.9633],[41.332,3.9592],[41.3786,3.9573],[41.433,3.9597],[41.4721,3.9561],[41.4972,3.9611],[41.5558,3.9557],[41.5784,3.961],[41.6528,3.9664],[41.6774,3.9666],[41.6976,3.9721],[41.7245,3.9696],[41.752,3.9745],[41.7673,3.9804],[41.7988,3.975],[41.8436,3.9807],[41.8589,3.9867],[41.8836,3.9869],[41.9007,3.9853],[41.9139,3.9964],[41.9262,4.0023],[41.9214,3.9941],[41.9131,3.9908],[41.9069,3.978],[41.8991,3.9755],[41.8729,3.9366],[41.865066,3.921857275590549],[41.865066,-4.556576],[39.46062458666667,-4.556576],[39.4565,-4.5621],[39.456,-4.5746],[39.4535,-4.5832],[39.4507,-4.5868],[39.4488,-4.5854],[39.4446,-4.5857],[39.4426,-4.5921],[39.439,-4.5924],[39.436,-4.5899],[39.4354,-4.5718],[39.4313,-4.5637],[39.4271,-4.5599],[39.42752615384615,-4.556576],[39.42279466666667,-4.556576],[39.4224,-4.5585],[39.421128203389834,-4.556576],[39.417044636363634,-4.556576],[39.4246,-4.5651],[39.424,-4.5696],[39.4179,-4.5674],[39.4221,-4.5707],[39.4224,-4.5729],[39.4174,-4.5807],[39.4143,-4.5796],[39.4101,-4.5818],[39.4093,-4.5849],[39.4049,-4.5874],[39.4057,-4.5893],[39.4024,-4.5901],[39.3999,-4.5871],[39.3971,-4.5782],[39.3949,-4.5779],[39.3985,-4.5874],[39.3965,-4.5879],[39.3946,-4.5946],[39.3971,-4.5985],[39.3943,-4.6001],[39.3957,-4.6012],[39.3951,-4.6035],[39.3985,-4.6051],[39.3968,-4.6071],[39.4007,-4.6088],[39.3982,-4.6135],[39.3982,-4.619],[39.4026,-4.6232],[39.4051,-4.6199],[39.4115,-4.6207],[39.4132,-4.6224],[39.4129,-4.6346],[39.409,-4.6363],[39.409,-4.639],[39.4065,-4.6399],[39.4049,-4.6462],[39.4026,-4.6476],[39.3838,-4.6499],[39.3593,-4.6432],[39.3563,-4.641],[39.3488,-4.6404],[39.3387,-4.6415],[39.3282,-4.6465],[39.324,-4.6429],[39.3054,-4.6388],[39.3035,-4.6335],[39.3043,-4.6301],[39.3057,-4.6304],[39.306,-4.616],[39.3104,-4.6132],[39.3063,-4.6121],[39.3063,-4.6074],[39.3082,-4.6035],[39.3049,-4.5968],[39.3065,-4.5926],[39.3118,-4.5882],[39.314,-4.5801],[39.3021,-4.5971],[39.2982,-4.5996],[39.2943,-4.5874],[39.2943,-4.5804],[39.2929,-4.5796],[39.2932,-4.5868],[39.2965,-4.5987],[39.2904,-4.6151],[39.2871,-4.616],[39.2871,-4.6185],[39.2807,-4.6154],[39.279,-4.5968],[39.2813,-4.5937],[39.2768,-4.5968],[39.2704,-4.5868],[39.2699,-4.5879],[39.2637,-4.5871],[39.259,-4.5887],[39.2571,-4.5904],[39.2621,-4.5901],[39.2646,-4.5882],[39.2715,-4.5901],[39.2738,-4.5929],[39.2732,-4.5968],[39.2779,-4.6018],[39.2771,-4.6113],[39.2751,-4.6104],[39.2768,-4.6168],[39.2749,-4.6271],[39.2732,-4.6279],[39.2704,-4.6257],[39.2679,-4.6276],[39.2646,-4.6265],[39.2674,-4.6168],[39.2651,-4.619],[39.2651,-4.6221],[39.2629,-4.6235],[39.2607,-4.624],[39.2579,-4.621],[39.2562,-4.6237],[39.2546,-4.6237],[39.2532,-4.6276],[39.2515,-4.624],[39.2515,-4.6271],[39.2474,-4.6318],[39.2493,-4.6349],[39.2474,-4.6349],[39.2457,-4.6324],[39.2465,-4.6354],[39.2449,-4.6365],[39.2365,-4.6349],[39.2424,-4.6382],[39.2443,-4.6413],[39.2465,-4.6415],[39.244,-4.6454],[39.2432,-4.6429],[39.2393,-4.6457],[39.2382,-4.6515],[39.2354,-4.6543],[39.2368,-4.661],[39.2337,-4.6624],[39.2313,-4.6587],[39.226,-4.671],[39.2223,-4.6707],[39.2193,-4.6758],[39.2097,-4.6722],[39.2073,-4.6675],[39.2047,-4.6659],[39.1979,-4.6661],[39.1928,-4.6603],[39.04653570599135,-4.556576],[34.10544,-4.556576],[34.10544,-1.0415070627062715],[34.0775,-1.0262],[34.0737,-1.0301],[34.0631,-1.0315],[34.0627,-1.0379],[34.0539,-1.0454],[34.0483,-1.0486],[34.041,-1.0492],[34.0332,-1.0451],[34.0276,-1.0303],[34.0265,-1.0153],[34.0165,-1.004],[33.9312,-1.0042],[33.9309,-0.9932],[33.9457,-0.993],[33.9364,-0.8009],[33.9286,-0.6725],[33.9286,-0.5371],[33.932,-0.5165],[33.9354,-0.4599],[33.9405,-0.4188],[33.9559,-0.3341],[33.9839,-0.1656],[33.987,-0.1285],[33.9499,-0.0225],[33.9413,0.0019],[33.913,0.0986],[33.9097,0.1016],[33.9101,0.1067],[33.9969,0.2262],[34.0074,0.2435],[34.0158,0.2517],[34.0221,0.2555],[34.0218,0.261],[34.0249,0.2684],[34.0277,0.2706],[34.0291,0.2692],[34.0377,0.2727],[34.0381,0.2756],[34.041,0.2766],[34.0421,0.2783],[34.0398,0.2812],[34.0409,0.2827],[34.0401,0.2861],[34.0428,0.2883],[34.0423,0.2925],[34.0479,0.2936],[34.05,0.2967],[34.0483,0.3035],[34.0514,0.3064],[34.0504,0.3087],[34.0539,0.3091],[34.0604,0.3135],[34.0582,0.3153],[34.0579,0.3213],[34.0562,0.3238],[34.0587,0.3252],[34.06,0.3237],[34.0647,0.3261],[34.0732,0.326],[34.0743,0.33],[34.0751,0.329],[34.0784,0.3318],[34.081,0.3315],[34.0809,0.337],[34.084,0.3365],[34.085,0.3397],[34.0893,0.3425],[34.0903,0.3451],[34.0914,0.3445],[34.0914,0.3464],[34.094,0.3463],[34.0989,0.3498],[34.0974,0.3546],[34.1027,0.3641],[34.10544,0.36689269230769406],[34.10544,0.39339129411764423],[34.1001,0.4145],[34.09,0.427],[34.0894,0.4387],[34.0916,0.4425],[34.0882,0.4567],[34.0988,0.4682],[34.1037,0.4705],[34.10544,0.4721433333333321],[34.10544,3.8667728571428577],[34.0926,3.8602],[34.0884,3.8616],[34.0914,3.8856],[34.10544,3.8924790361445787],[34.10544,3.940837],[34.12953080826446,3.940837],[34.1346,3.9617],[34.1057,3.977],[34.0821,4.0026],[34.06,4.0099]],[[36.0495,4.2787],[36.04952648893499,4.2681023883966125],[36.0503,4.4463],[36.0495,4.2787]]]]} |
Technical metadata
| kddh_coverage | {"version":1,"source":"automatic","counties":["Baringo","Bomet","Bungoma","Busia","Elgeyo Marakwet","Embu","Garissa","Homa Bay","Isiolo","Kajiado","Kakamega","Kericho","Kiambu","Kilifi","Kirinyaga","Kisii","Kisumu","Kitui","Kwale","Laikipia","Lamu","Machakos","Makueni","Mandera","Marsabit","Meru","Migori","Mombasa","Murang'a","Nairobi","Nakuru","Nandi","Narok","Nyamira","Nyandarua","Nyeri","Samburu","Siaya","Taita Taveta","Tana River","Tharaka Nithi","Trans Nzoia","Turkana","Uasin Gishu","Vihiga","Wajir","West Pokot"],"national":true,"evidence":[{"resource":"a433c21d-67c6-4469-901e-a374b336f560","method":"county-values","field":"county","counties":["Baringo","Bomet","Bungoma","Busia","Elgeyo Marakwet","Embu","Garissa","Homa Bay","Isiolo","Kajiado","Kakamega","Kericho","Kiambu","Kilifi","Kirinyaga","Kisii","Kisumu","Kitui","Kwale","Laikipia","Lamu","Machakos","Makueni","Mandera","Marsabit","Meru","Migori","Mombasa","Murang'a","Nairobi","Nakuru","Nandi","Narok","Nyamira","Nyandarua","Nyeri","Samburu","Siaya","Taita Taveta","Tana River","Tharaka Nithi","Trans Nzoia","Turkana","Uasin Gishu","Vihiga","Wajir","West Pokot"],"matched_rows":1548,"unmatched_rows":0},{"resource":"6403cebe-c3ac-4810-9147-4de02365524f","method":"uploaded-geometry","rows":1355,"county_reference":"Approximate county reference boundaries","extent":"bounding envelope"}],"errors":[]} |
|---|